Time | Event | Details |
---|---|---|
4:00pm | vs. WIAA @ Viking Middle School | |
4:00pm | vs. WIAA @ Viking Middle School | |
4:00pm | vs. Multiple Schools.. | |
4:00pm | vs. Multiple Schools.. | |
4:30pm- 7:00pm |
Baldwin-Woodville High School - Gym - North #112
| |
6:00pm- 7:30pm |
Greenfield Elementary School - Gym - South #300
|
Time | Event | Details |
---|---|---|
4:15pm | vs. Bloomer @ Baldwin-Woodville High School | |
6:00pm- 7:30pm |
Greenfield Elementary School - Gym - South #300
| |
7:00pm | vs. Hayward @ Baldwin-Woodville High School |
Time | Event | Details |
---|---|---|
3:00pm | vs. WIAA | |
3:00pm | vs. WIAA |
Time | Event | Details |
---|---|---|
1:00pm | vs. Multiple Schools.. @ Menomonie High School | |
4:00pm | vs. Multiple Schools.. | |
6:00pm- 7:30pm |
Greenfield Elementary School - Gym - South #300
| |
7:00pm | vs. Eau Claire Immanuel Lutheran @ Baldwin-Woodville High School |
Time | Event | Details |
---|---|---|
8:00am | vs. Multiple Schools..
@ Univ of Wisconsin - Stout
(uw-stout_sprawl_information_letter_2025_1.pdf) | |
UW-Stout Sprawl will run on August 29 & August 30th (uw-stout_sprawl_information_letter_2025_1.pdf)PLEASE SEND FEE TO MENOMONIE HIGH SCHOOL UW-Stout Sprawl will run on August 29 & August 30th PLEASE SEND FEE TO MENOMONIE HIGH SCHOOL | ||
10:00am | vs. Multiple Schools.. @ Menomonie High School | |
7:00pm | vs. Gale-Ettrick-Trempealeau @ G-E-T High School |
Time | Event | Details |
---|---|---|
8:00am | vs. Multiple Schools..
@ UW Stout
(uw-stout_sprawl_information_letter_2025_1.pdf) | |
(uw-stout_sprawl_information_letter_2025_1.pdf) |
PLEASE SEND FEE TO MENOMONIE HIGH SCHOOL UW-Stout Sprawl will run on August 29 & August 30th
PLEASE SEND FEE TO MENOMONIE HIGH SCHOOL